(In Centimeters)
| Alpha Size | Bust | Length | Hip |
|---|---|---|---|
| XXS | 72 | 110 | 92 |
| XS | 76 | 111 | 96 |
| S | 80 | 112 | 100 |
| M | 84 | 113 | 104 |
| L | 88 | 114 | 108 |
| XL | 92 | 115 | 112 |
(In Inches)
| Alpha Size | Bust | Length | Hip |
|---|---|---|---|
| XXS | 28 | 43 | 36 |
| XS | 30 | 44 | 38 |
| S | 31 | 44 | 39 |
| M | 33 | 44 | 41 |
| L | 35 | 45 | 43 |
| XL | 36 | 45 | 44 |
Functional button plackets at the side seams and front placket elevate this piece beyond a classic shirt. Wear it open, buttoned, or styled asymmetrically for versatile, confident dressing.• Relaxed, boxy silhouette tailored for petite proportions• Cropped hemline adds length and balance to the frame• Petite-adjusted sleeves — relaxed yet refined• Side-button detailing for elevated styling versatility• Mindful structure offering comfort and movement
100% Organic Cotton - crisp and non-stretch
Fit Label: Relaxed Boxy Fit
Relaxed fit with dropped shoulders, oversized sleeves, and a slightly cropped length tailored for petite proportions
Best for: Effortless layering, elevated casual looks, and structured comfort for petite frames
Feel: Lightly structured and airy with room to move. The dropped shoulders and boxy cut offer softness and ease, while the side button detailing adds interest and function.
Fit Note: Designed to fit loosely without overwhelming your frame. Size down for a more tailored fit or stay true to size for a relaxed silhouette, for outerwear, resort styling.
| Alpha Size | Bust | Length | Hip |
|---|---|---|---|
| XXS | 72 | 110 | 92 |
| XS | 76 | 111 | 96 |
| S | 80 | 112 | 100 |
| M | 84 | 113 | 104 |
| L | 88 | 114 | 108 |
| XL | 92 | 115 | 112 |
| Alpha Size | Bust | Length | Hip |
|---|---|---|---|
| XXS | 28 | 43 | 36 |
| XS | 30 | 44 | 38 |
| S | 31 | 44 | 39 |
| M | 33 | 44 | 41 |
| L | 35 | 45 | 43 |
| XL | 36 | 45 | 44 |
Learn how to take accurate body measurements and find your perfect fit with our detailed guide.
Go to Fit Guidance