(In Centimeters)
| Alpha Size | Bust | Length | Hip |
|---|---|---|---|
| XXS | 72 | 110 | 92 |
| XS | 76 | 111 | 96 |
| S | 80 | 112 | 100 |
| M | 84 | 113 | 104 |
| L | 88 | 114 | 108 |
| XL | 92 | 115 | 112 |
(In Inches)
| Alpha Size | Bust | Length | Hip |
|---|---|---|---|
| XXS | 28 | 43 | 36 |
| XS | 30 | 44 | 38 |
| S | 31 | 44 | 39 |
| M | 33 | 44 | 41 |
| L | 35 | 45 | 43 |
| XL | 36 | 45 | 44 |
90s corduroy texture meets modern tailoring — high-rise, ankle-grazing, and with the perfect cut to elongate petite legs. Softly structured for all-day comfort, they’re the only pants your wardrobe truly needs.
• High-rise fit to lengthen petite legs
• Straight-leg silhouette that grazes perfectly at the ankle
• Elasticated back waistband for comfort and flexible fit
• Soft, stretch corduroy for easy movement
• Side slits add interest and work with any footwear
Cotton Corduroy - comfort-focused with structure
Fit Label: High-Rise Stretch Straight
Fit: High-rise, straight-leg silhouette with subtle taper at the hem and additional side slits for an elevated touch.
Best for: All-day wear that sculpts the waist, eases through the hips, and falls clean from thigh to hem.
Feel: Snug at the waist with a gentle drape through the thighs and calves; not clingy, not wide—just right.
Fit Note: Waistband has slight stretch for comfort and flexibility. True to size for a sculpted fit or size up for relaxed ease and layering.
| Alpha Size | Bust | Length | Hip |
|---|---|---|---|
| XXS | 72 | 110 | 92 |
| XS | 76 | 111 | 96 |
| S | 80 | 112 | 100 |
| M | 84 | 113 | 104 |
| L | 88 | 114 | 108 |
| XL | 92 | 115 | 112 |
| Alpha Size | Bust | Length | Hip |
|---|---|---|---|
| XXS | 28 | 43 | 36 |
| XS | 30 | 44 | 38 |
| S | 31 | 44 | 39 |
| M | 33 | 44 | 41 |
| L | 35 | 45 | 43 |
| XL | 36 | 45 | 44 |
Learn how to take accurate body measurements and find your perfect fit with our detailed guide.
Go to Fit Guidance